Sulmona - 8-10 Sept 2004 Organized by FIHP 10000 RELAY SENIORES men - Final ranking |
| 1 | 1004 | MALONE JORDAN (57) MANTIA JOSEPH (57) CREVELING CHRISTOPHER (57) |
57 | USA | 15.05.261 |
| 2 | 1012 | ZANGARINI FRANCESCO (38) PRESTI LUCA (38) PRESTI MASSIMILIANO (38) |
38 | ITALY | 15.05.329 |
| 3 | 1031 | VALENZUELA JAIME (11) MORA FELIPE (11) GUTIERREZ CLAUDIO (11) |
11 | CHILE | 15.07.095 |
| 4 | 1058 | ARLIDGE SCOTT (44) DOBBIN KALON (44) DOBBIN SHANE (44) |
44 | NEW ZEALAND | 15.07.513 |
| 5 | 1042 | IBANEZ HUMBERTO (59) BASTIDAS ALEXANDER (59) ALVAREZ DANIEL (59) |
59 | VENEZUELA | 15.10.515 |
| 6 | 1035 | BOUCHER THOMAS (26) GICQUEL ARNAUD (26) GRANDGIRARD BAPTISTE (26) |
26 | FRANCE | rit. |
| 7 | 1027 | HONG SUN HO (41) NAM YOO JONG (41) SON GEUN SEONG (41) |
41 | KOREA | 14.23.362 |
| 8 | 1053 | TIMMERMAN KARLO (43) BOEVE ROY (43) MULDER RONALD (43) |
43 | THE NETHERLANDS | 14.25.418 |
| 9 | 1045 | WIEDUWILT NICO (27) ZSCHAETZSCH BENJAMIN (27) ZSCHAETZSCH DANIEL (27) |
27 | GERMANY | 14.26.244 |
| 10 | 1022 | ARIZA ANDERSON (14) GARZON NELSON (14) ROSERO DIEGO (14) |
14 | COLOMBIA | 14.29.68 |
| 11 | 1050 | FERNANDEZ DAMIAN (2) MCCARGO JAVIER (2) MARTINEZ RUBEN (2) |
2 | ARGENTINA | 14.33.571 |
| 12 | 1008 | PAN WEN-CHIH (13) HUNG CHIA-CHING (13) PAN TAI-AN (13) |
13 | TAIPEI | 15.14.436 |
| 13 | 1055 | HEBBRECHT WOUTER (7) SPRUYT FERRE (7) PIERLOOT JIMMY (7) |
7 | BELGIUM | 15.18.497 |
| 14 | 1040 | CURRELL PETER (4) PRICE COREY (4) FINSTER DANIEL (4) |
4 | AUSTRALIA | |
| 15 | 1061 | CHRISTEN MARC (55) PFULG RAPHAEL (55) SCHNEIDER ROGER (55) |
55 | SWITZERLAND | Dopp. |
| 16 | 1016 | CABALLERO KEPA (53) LERGA GARIKOITZ (53) SANCHEZ RONAN (53) |
53 | SPAIN | Elimin. |
| 16 | 1056 | HUEZO VLADIMIR ALEXANDER (23) MORAN INTERIANO HECTOR ED (23) RAMOS QUINTANILLA DAVID A (23) |
23 | EL SALVADOR | Dopp. |
| 16 | 1059 | LETICA EMANUEL (52) LETICA JERNEJ (52) MARKIC URBAN (52) |
52 | SLOVENIA | Elimin. |
| 19 | 1047 | ARNDT AARON (10) BEIER DERIK (10) DOUCET PETER (10) |
10 | CANADA | Elimin |
| 19 | 1057 | BELTRAN HERNANDEZ RENE A. (42) MONDRAGON NAVA GIANCARLO (42) PINA CALDERON CARLOS ANGE (42) |
42 | MEXICO | Dopp. |
| 19 | 1062 | MACIULEWICZ RADOSLAW (48) PISAREK BARTOSZ (48) KORKOSZ KOSMA (48) |
48 | POLAND | Elimin. |
| 22 | 1019 | ADIGA MANTHAN BALAKRISHNA (35) KANALA RAVI KIRAN (35) MUDALIAR FLOYD. W. (35) |
35 | INDIA | Elimin. |
Remarks
ammonizione al n. 1058 AM. S M 44| Judge referee Maria Paz Granados | President of CIC Roberto Marotta | Secretary C. Agostini - L. Ferrazzano   |