F.I.R.S.C.I.C.

World Championships - Road
Sulmona - 8-10 Sept 2004
Organized by FIHP
Ranking for countries - Juniores men

  S M S F J M J F
1 38 ITALY 342     342  
2 14 COLOMBIA 329     329  
3 26 FRANCE 305     305  
4 41 KOREA 295     295  
5 57 USA 284     284  
6 2 ARGENTINA 279     279  
7 11 CHILE 233     233  
8 13 TAIPEI 222     222  
9 59 VENEZUELA 203     203  
10 4 AUSTRALIA 198     198  
11 42 MEXICO 182     182  
12 43 THE NETHERLANDS 128     128  
13 44 NEW ZEALAND 125     125  
14 27 GERMANY 120     120  
15 54 SOUTH AFRICA 93     93  
16 7 BELGIUM 92     92  
17 52 SLOVENIA 89     89  
18 55 SWITZERLAND 83     83  
18 10 CANADA 83     83  
18 48 POLAND 83     83  
21 49 PORTUGAL 77     77  
22 53 SPAIN 73     73  
23 18 CZECH REP. 58     58  
24 35 INDIA 57     57  
25 40 JAPAN 45     45  
25 25 FINLAND 45     45  
27 31 HONG KONG 34     34  
28 5 AUSTRIA 26     26  
29 29 GUATEMALA 24     24  

Judge referee
Maria Paz Granados
President of CIC
Roberto Marotta
Secretary
C. Agostini - L. Ferrazzano