F.I.R.S.C.I.C.

World Championships - Road
Sulmona - 8-10 Sept 2004
Organized by FIHP
Ranking for countries - Seniores women

  S M S F J M J F
1 14 COLOMBIA 261   261    
2 57 USA 227   227    
3 38 ITALY 224   224    
4 2 ARGENTINA 195   195    
5 13 TAIPEI 182   182    
6 41 KOREA 171   171    
7 43 THE NETHERLANDS 160   160    
8 26 FRANCE 143   143    
9 11 CHILE 126   126    
10 7 BELGIUM 120   120    
11 53 SPAIN 105   105    
12 27 GERMANY 94   94    
13 4 AUSTRALIA 84   84    
14 40 JAPAN 75   75    
15 19 DENMARK 49   49    
16 55 SWITZERLAND 39   39    
17 10 CANADA 26   26    
18 35 INDIA 23   23    
19 24 ESTONIA 21   21    
20 59 VENEZUELA 20   20    
21 5 AUSTRIA 15   15    
22 39 LIECHTENSTEIN 13   13    
23 25 FINLAND 10   10    
24 21 EGYPT 3   3    

Judge referee
Maria Paz Granados
President of CIC
Roberto Marotta
Secretary
C. Agostini - L. Ferrazzano