F.I.R.S.C.I.C.

World Championships 2004 - Track
L'Aquila - 4-6 Sept 2004
Organized by FIHP
Ranking for countries - Juniores men

  S M S F J M J F
1 14 COLOMBIA 376     376  
2 57 USA 346     346  
3 38 ITALY 341     341  
4 2 ARGENTINA 314     314  
5 26 FRANCE 311     311  
6 11 CHILE 287     287  
7 41 KOREA 276     276  
8 13 TAIPEI 261     261  
9 59 VENEZUELA 183     183  
10 4 AUSTRALIA 181     181  
11 44 NEW ZEALAND 178     178  
12 43 THE NETHERLANDS 154     154  
13 42 MEXICO 140     140  
14 27 GERMANY 111     111  
15 53 SPAIN 89     89  
16 23 EL SALVADOR 82     82  
17 52 SLOVENIA 79     79  
18 7 BELGIUM 77     77  
19 54 SOUTH AFRICA 70     70  
20 40 JAPAN 68     68  
21 10 CANADA 66     66  
22 35 INDIA 65     65  
23 29 GUATEMALA 37     37  
24 49 PORTUGAL 33     33  
25 31 HONG KONG 27     27  

Judge referee
Marchegiani Roberta
President of CIC
Roberto Marotta
Secretary
Agostini C.- Ferrazzano L.