F.I.R.S.C.I.C.

World Championships 2004 - Track
L'Aquila - 4-6 Sept 2004
Organized by FIHP
Ranking for countries

  S M S F J M J F
1 26 FRANCE 487 487      
2 57 USA 459 459      
3 14 COLOMBIA 451 451      
4 38 ITALY 448 448      
5 59 VENEZUELA 430 430      
6 27 GERMANY 403 403      
7 11 CHILE 401 401      
8 44 NEW ZEALAND 395 395      
9 41 KOREA 345 345      
10 4 AUSTRALIA 336 336      
11 43 THE NETHERLANDS 324 324      
12 53 SPAIN 286 286      
13 13 TAIPEI 261 261      
14 55 SWITZERLAND 255 255      
15 2 ARGENTINA 217 217      
16 7 BELGIUM 213 213      
17 28 GREAT BRITAIN 149 149      
18 52 SLOVENIA 139 139      
19 42 MEXICO 138 138      
20 40 JAPAN 135 135      
21 54 SOUTH AFRICA 134 134      
22 23 EL SALVADOR 126 126      
23 12 CHINA 100 100      
24 19 DENMARK 82 82      
25 49 PORTUGAL 54 54      
26 35 INDIA 53 53      
26 22 ECUADOR 53 53      
28 31 HONG KONG 52 52      
29 9 BRASIL 49 49      
30 10 CANADA 43 43      
31 34 HUNGARY 15 15      
32 5 AUSTRIA 14 14      
33 21 EGYPT 4 4      

Judge referee
Marchegiani Roberta
President of CIC
Roberto Marotta
Secretary
Agostini C.- Ferrazzano L.