Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF JUNIORES women |
N | Name | Country | 1 | 2 | 3 | 4 | 5 | |
1 | ARCIDIACONO ARIANNA | 38 | ITALY | X  | X  | X  | X  |   |
2 | ARZUFFI SILVIA | 38 | ITALY | X  | X  | X  | X  |   |
4 | CAGLIO SILVIA | 38 | ITALY | X  | X  | X  | X  |   |
5 | GHEZZI LAURA | 38 | ITALY | X  | X  | X  | X  |   |
6 | PICHIERRI ELENA | 38 | ITALY | X  | X  | X  | X  |   |
7 | CONTENTI DESIRE' | 38 | ITALY | X  | X  | X  | X  |   |
33 | JOHNSTON CHRYSTELLE | 4 | AUSTRALIA | X  | X  | X  | X  |   |
34 | LORINCZ SANDRA | 4 | AUSTRALIA | X  | X  | X  | X  |   |
35 | TILLEY ANNA | 4 | AUSTRALIA | X  | X  | X  | X  |   |
49 | ARMEE NELE | 7 | BELGIUM | X  | X  | X  | X  |   |
57 | PARRY CHELSEA | 10 | CANADA | X  | X  | X  | X  |   |
66 | LI SHAN | 12 | CHINA | X  | X  | X  | X  |   |
67 | YAN YONGHONG | 12 | CHINA | X  | X  | X  | X  |   |
68 | ZANG YINGLU | 12 | CHINA | X  | X  | X  | X  |   |
72 | HURTADO XIMENA | 14 | COLOMBIA | X  | X  | X  | X  |   |
73 | MONTES VANESSA | 14 | COLOMBIA | X  | X  | X  | X  |   |
74 | PUELLO JERCY | 14 | COLOMBIA | X  | X  | X  | X  |   |
75 | UPEGUI CAROLINA | 14 | COLOMBIA | X  | X  | X  | X  |   |
96 | JIRKU ANDREA | 18 | CZECH REP. | X  | X  | X  | X  |   |
97 | SABLIKOVA MARTINA | 18 | CZECH REP. | X  | X  | X  | X  |   |
98 | SNYDROVA LENKA | 18 | CZECH REP. | X  | X  | X  | X  |   |
119 | GANUZA GARAZI | 53 | SPAIN | X  | X  | X  | X  |   |
120 | GOMEZ BEATRIU | 53 | SPAIN | X  | X  | X  | X  |   |
121 | POSADA SHEILA | 53 | SPAIN | X  | X  | X  | X  |   |
133 | ETIENNE AURELIE | 26 | FRANCE | X  | X  | X  | X  |   |
134 | HALBOUT JUSTINE | 26 | FRANCE | X  | X  | X  | X  |   |
135 | RICO MAUD | 26 | FRANCE | X  | X  | X  | X  |   |
136 | SCHIRO AURORE | 26 | FRANCE | X  | X  | X  | X  |   |
157 | SCHMIDT SISSY | 27 | GERMANY | X  | X  | X  | X  |   |
169 | GUTIERREZ HERNANDEZ CECILIA MARIA | 29 | GUATEMALA | X  | X  | X  | X  |   |
171 | CHEUNG HOI MAN | 31 | HONG KONG | X  | X  | X  | X  |   |
172 | WONG ANGELINA STEPHANIE | 31 | HONG KONG | X  | X  | X  | X  |   |
180 | BADAM HARITHA | 35 | INDIA | X  | X  | X  | X  |   |
181 | CHINTAWAR MANASA | 35 | INDIA | X  | X  | X  | X  |   |
182 | DADHICH PRAGATIKA | 35 | INDIA | X  | X  | X  | X  |   |
183 | KAUR HARJAPJEE | 35 | INDIA | X  | X  | X  | X  |   |
184 | PARIKH PRIYANKA N. | 35 | INDIA | X  | X  | X  | X  |   |
185 | PATEL HEER NIMISH | 35 | INDIA | X  | X  | X  | X  |   |
186 | RAO NAMRATHA.B. | 35 | INDIA | X  | X  | X  | X  |   |
205 | MARUYAMA NATSUKO | 40 | JAPAN | X  | X  | X  | X  |   |
215 | JUNG SE YOUNG | 41 | KOREA | X  | X  | X  | X  |   |
216 | KUCK CHEA YI | 41 | KOREA | X  | X  | X  | X  |   |
217 | LEE CHO LONG | 41 | KOREA | X  | X  | X  | X  |   |
218 | LIM JIN SEON | 41 | KOREA | X  | X  | X  | X  |   |
237 | ELIAS ALVARADO VERONICA | 42 | MEXICO | X  | X  | X  | X  |   |
238 | SOLIS GUTIERREZ NATALIA | 42 | MEXICO | X  | X  | X  | X  |   |
246 | ROOSENBOOM BIANCA | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
247 | WAIJER ELLEN | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
267 | BEGG NICOLE | 44 | NEW ZEALAND | X  | X  | X  | X  |   |
277 | GOSS ALEKSANDRA | 48 | POLAND | X  | X  | X  | X  |   |
282 | LEAL PATRICIA | 49 | PORTUGAL | X  | X  | X  | X  |   |
313 | BOWE BRITTANY | 57 | USA | X  | X  | X  | X  |   |
314 | GUNTHER KELLY | 57 | USA | X  | X  | X  | X  |   |
315 | RICHARDSON HEATHER | 57 | USA | X  | X  | X  | X  |   |
316 | YARBOROUGH AMBER | 57 | USA | X  | X  | X  | X  |   |
338 | MORA HERNANDEZ YELITZA | 59 | VENEZUELA | X  | X  | X  | X  |   |
352 | CHEN LU-WEI | 13 | TAIPEI | X  | X  | X  | X  |   |
354 | CHEN CHI-WEI | 13 | TAIPEI | X  | X  | X  | X  |   |
356 | CHEN YI-WEN | 13 | TAIPEI | X  | X  | X  | X  |   |
358 | HSIAO YI-CHEN | 13 | TAIPEI | X  | X  | X  | X  |   |
361 | HUNG HUI-SHAN | 13 | TAIPEI | X  | X  | X  | X  |   |
363 | CHIEN YU-FEN | 13 | TAIPEI | X  | X  | X  | X  |   |
364 | CHANG TE-LIN | 13 | TAIPEI | X  | X  | X  | X  |   |
376 | ARIAS MAYRA | 2 | ARGENTINA | X  | X  | X  | X  |   |
377 | RICCHIUTO ELIZABETH | 2 | ARGENTINA | X  | X  | X  | X  |   |
405 | INOUE MIKA | 40 | JAPAN | X  | X  | X  | X  |   |
428 | PENAN CATHERINE | 11 | CHILE | X  | X  | X  | X  |   |
429 | VALENZUELA BARBARA | 11 | CHILE | X  | X  | X  | X  |   |
430 | IBANEZ JANINE | 11 | CHILE | X  | X  | X  | X  |   |
431 | MOSHIZUKI NANTALY | 11 | CHILE | X  | X  | X  | X  |   |
432 | MILLAN NANCY | 11 | CHILE | X  | X  | X  | X  |   |
446 | EDER SARAH | 5 | AUSTRIA | X  | X  | X  | X  |   |
447 | PETUTSCHNIGG NADJA | 5 | AUSTRIA | X  | X  | X  | X  |   |
448 | PETUTSCHNIGG NINA | 5 | AUSTRIA | X  | X  | X  | X  |   |
449 | HAHN JAQUELINE | 5 | AUSTRIA | X  | X  | X  | X  |   |
461 | EL ADEL AYA | 21 | EGYPT | X  | X  | X  | X  |   |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF JUNIORES men |
N | Name | Country | 1 | 2 | 3 | 4 | 5 | |
9 | AMABILI ANDREA | 38 | ITALY | X  | X  | X  | X  |   |
11 | BELLIA SIMONE | 38 | ITALY | X  | X  | X  | X  |   |
12 | FALCONE MARCO | 38 | ITALY | X  | X  | X  | X  |   |
13 | NASELLI CLAUDIO | 38 | ITALY | X  | X  | X  | X  |   |
14 | SCIARRA DANIELE | 38 | ITALY | X  | X  | X  | X  |   |
15 | GHERARDI ALESSANDRO | 38 | ITALY | X  | X  | X  | X  |   |
36 | BAIRD THOMAS | 4 | AUSTRALIA | X  | X  | X  | X  |   |
37 | BRADLEY JENKINS | 4 | AUSTRALIA | X  | X  | X  | X  |   |
38 | COOK ROBERT | 4 | AUSTRALIA | X  | X  | X  | X  |   |
39 | SHARP-BUCKNALL GETHYN | 4 | AUSTRALIA | X  | X  | X  | X  |   |
40 | STEVENS COREY | 4 | AUSTRALIA | X  | X  | X  | X  |   |
50 | TAS KWINTEN | 7 | BELGIUM | X  | X  | X  | X  |   |
58 | ARNDT DEAN | 10 | CANADA | X  | X  | X  | X  |   |
59 | BELCHOS JORDAN | 10 | CANADA | X  | X  | X  | X  |   |
60 | HANHAM TOM | 10 | CANADA | X  | X  | X  | X  |   |
76 | APARICIO JULIAN | 14 | COLOMBIA | X  | X  | X  | X  |   |
77 | CIFUENTES JORGE LUIS | 14 | COLOMBIA | X  | X  | X  | X  |   |
78 | MUNOZ ANDRES FELIPE | 14 | COLOMBIA | X  | X  | X  | X  |   |
79 | ROSERO RONALD | 14 | COLOMBIA | X  | X  | X  | X  |   |
99 | JANECKO JAKUB | 18 | CZECH REP. | X  | X  | X  | X  |   |
100 | MIKA JOSEF | 18 | CZECH REP. | X  | X  | X  | X  |   |
122 | GONI MIKEL | 53 | SPAIN | X  | X  | X  | X  |   |
123 | PEULA FRANCISCO JOSE | 53 | SPAIN | X  | X  | X  | X  |   |
131 | KUURI-RIUTTA TOMI | 25 | FINLAND | X  | X  | X  | X  |   |
137 | DUEZ ROBIN | 26 | FRANCE | X  | X  | X  | X  |   |
138 | GALLOT PIERRE | 26 | FRANCE | X  | X  | X  | X  |   |
139 | HASCOUET FABIEN | 26 | FRANCE | X  | X  | X  | X  |   |
140 | PELOQUIN NICOLAS | 26 | FRANCE | X  | X  | X  | X  |   |
141 | DE SOUZA EDWIN | 26 | FRANCE | X  | X  | X  | X  |   |
158 | GRIMM CHRISTIAN | 27 | GERMANY | X  | X  | X  | X  |   |
159 | RUEHLING MICHAEL | 27 | GERMANY | X  | X  | X  | X  |   |
160 | SCHIMECK YANNIK | 27 | GERMANY | X  | X  | X  | X  |   |
170 | TZUL LOPEZ MARCO VINICIO | 29 | GUATEMALA | X  | X  | X  | X  |   |
173 | CHOI KA CHUN | 31 | HONG KONG | X  | X  | X  | X  |   |
187 | GANDOTRA ARJUN | 35 | INDIA | X  | X  | X  | X  |   |
188 | GANDOTRA TARUN | 35 | INDIA | X  | X  | X  | X  |   |
189 | KALYANI SATEJ ANIL | 35 | INDIA | X  | X  | X  | X  |   |
190 | KHATRI AKASH PRAKASH | 35 | INDIA | X  | X  | X  | X  |   |
191 | NANDIMANDALAM KIREETIE RAAJU | 35 | INDIA | X  | X  | X  | X  |   |
192 | PATEL POOJAN PANKAJ PATEL | 35 | INDIA | X  | X  | X  | X  |   |
193 | PRATEEK RAJA | 35 | INDIA | X  | X  | X  | X  |   |
194 | SREEDHAR HARSHIL. Y. | 35 | INDIA | X  | X  | X  | X  |   |
206 | KITA KENTA | 40 | JAPAN | X  | X  | X  | X  |   |
219 | EUM HAN JUN | 41 | KOREA | X  | X  | X  | X  |   |
220 | KIM HYO JIN | 41 | KOREA | X  | X  | X  | X  |   |
221 | LEE MYUNG KYU | 41 | KOREA | X  | X  | X  | X  |   |
222 | EUM CHUN HEE | 41 | KOREA | X  | X  | X  | X  |   |
239 | CANTU MORALES ELDON | 42 | MEXICO | X  | X  | X  | X  |   |
241 | MONDRAGON NAVA HUGO IVAN | 42 | MEXICO | X  | X  | X  | X  |   |
248 | HEKMAN GARY | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
249 | VAN ECK PIETER JAN | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
250 | SMIT GERWIN | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
263 | IDUGBOE OSAHON | 62 | NIGERIA | X  | X  | X  | X  |   |
264 | ONWUZULUMBA ALOYSIUS | 62 | NIGERIA | X  | X  | X  | X  |   |
268 | ASAMI SEIYA | 44 | NEW ZEALAND | X  | X  | X  | X  |   |
269 | HANDCOCK MATTHEW | 44 | NEW ZEALAND | X  | X  | X  | X  |   |
270 | MICHAEL PETER | 44 | NEW ZEALAND | X  | X  | X  | X  |   |
278 | PISAREK MATEUSZ | 48 | POLAND | X  | X  | X  | X  |   |
283 | PEDRO DAVID | 49 | PORTUGAL | X  | X  | X  | X  |   |
286 | MOGOTSI LETHABO | 54 | SOUTH AFRICA | X  | X  | X  | X  |   |
287 | NEL SHAUN | 54 | SOUTH AFRICA | X  | X  | X  | X  |   |
290 | BATAGELJ NINO | 52 | SLOVENIA | X  | X  | X  | X  |   |
291 | KOPRIVEC GASPER | 52 | SLOVENIA | X  | X  | X  | X  |   |
298 | WIDMER SEVERIN | 55 | SWITZERLAND | X  | X  | X  | X  |   |
317 | CANO SEBASTIAN | 57 | USA | X  | X  | X  | X  |   |
318 | GORMAN JONATHAN | 57 | USA | X  | X  | X  | X  |   |
319 | KAUFFMAN DARREN | 57 | USA | X  | X  | X  | X  |   |
320 | LAZZELL KYLE | 57 | USA | X  | X  | X  | X  |   |
339 | PEREZ HENOCH | 59 | VENEZUELA | X  | X  | X  | X  |   |
340 | OYALBIS JAVIER | 59 | VENEZUELA | X  | X  | X  | X  |   |
341 | ERVITTI FABRICIO | 59 | VENEZUELA | X  | X  | X  | X  |   |
351 | TAI SHIH-HAO | 13 | TAIPEI | X  | X  | X  | X  |   |
353 | CHEN YEN-LIN | 13 | TAIPEI | X  | X  | X  | X  |   |
355 | HU TING-JUI | 13 | TAIPEI | X  | X  | X  | X  |   |
357 | CHIU TIEN-JEN | 13 | TAIPEI | X  | X  | X  | X  |   |
359 | LO TZE-JAN | 13 | TAIPEI | X  | X  | X  | X  |   |
360 | LIAO YEN-SHENG | 13 | TAIPEI | X  | X  | X  | X  |   |
362 | TAI CHENG-TSUNG | 13 | TAIPEI | X  | X  | X  | X  |   |
365 | LEE YI-HSUAN | 13 | TAIPEI | X  | X  | X  | X  |   |
384 | CORDOBA MARTIN | 2 | ARGENTINA | X  | X  | X  | X  |   |
386 | SAN JUAN AGUSTIN | 2 | ARGENTINA | X  | X  | X  | X  |   |
387 | ESCALANTE MARCOS | 2 | ARGENTINA | X  | X  | X  | X  |   |
389 | DAZA FERNANDO | 2 | ARGENTINA | X  | X  | X  | X  |   |
439 | HERMOSILLA ESTEBAN | 11 | CHILE | X  | X  | X  | X  |   |
440 | SANDOVAL JOSE | 11 | CHILE | X  | X  | X  | X  |   |
441 | SILVA MAURICIO | 11 | CHILE | X  | X  | X  | X  |   |
442 | MORALES MARCELO | 11 | CHILE | X  | X  | X  | X  |   |
443 | STUARDO JOHAN | 11 | CHILE | X  | X  | X  | X  |   |
444 | THALER MARTIN | 5 | AUSTRIA | X  | X  | X  | X  |   |
445 | WUKOWITSCH DANIEL | 5 | AUSTRIA | X  | X  | X  | X  |   |
458 | LO HOK CHUN | 31 | HONG KONG | X  | X  | X  | X  |   |
462 | EL-ALKAMY YOUSSEF | 21 | EGYPT | X  | X  | X  | X  |   |
464 | MILEWSKI PAWEL | 48 | POLAND | X  | X  | X  | X  |   |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF SENIORES women |
N | Name | Country | 1 | 2 | 3 | 4 | 5 | |
16 | ZANETTI ERIKA | 38 | ITALY | X  | X  | X  | X  |   |
17 | BELLONI VALENTINA | 38 | ITALY | X  | X  | X  | X  |   |
18 | CIAVATTINI ELENA | 38 | ITALY | X  | X  | X  | X  |   |
19 | DI EUGENIO SIMONA | 38 | ITALY | X  | X  | X  | X  |   |
21 | LARDANI LAURA | 38 | ITALY | X  | X  | X  | X  |   |
24 | PONZETTI CINZIA | 38 | ITALY | X  | X  | X  | X  |   |
41 | PAWIKOWSKA KATARZYNA | 4 | AUSTRALIA | X  | X  | X  | X  |   |
42 | SHAW RYANNE | 4 | AUSTRALIA | X  | X  | X  | X  |   |
43 | THOMAS ANGELINE | 4 | AUSTRALIA | X  | X  | X  | X  |   |
51 | GOVAERTS HILDE | 7 | BELGIUM | X  | X  | X  | X  |   |
52 | PEETERS JELENA | 7 | BELGIUM | X  | X  | X  | X  |   |
53 | VANTOURNHOUT BRITTA | 7 | BELGIUM | X  | X  | X  | X  |   |
61 | BUISSON MEAGHAN | 10 | CANADA | X  | X  | X  | X  |   |
62 | WALLACE TATIA | 10 | CANADA | X  | X  | X  | X  |   |
80 | BAENA CECILIA | 14 | COLOMBIA | X  | X  | X  | X  |   |
81 | CAICEDO JENIFER | 14 | COLOMBIA | X  | X  | X  | X  |   |
82 | HOLGUIN LIANA | 14 | COLOMBIA | X  | X  | X  | X  |   |
83 | MENDEZ BRIGGITE | 14 | COLOMBIA | X  | X  | X  | X  |   |
84 | NINO SILVIA NATALIA | 14 | COLOMBIA | X  | X  | X  | X  |   |
85 | VIVAS ALEXANDRA | 14 | COLOMBIA | X  | X  | X  | X  |   |
101 | BAK SARA | 19 | DENMARK | X  | X  | X  | X  |   |
102 | GRAGE CATHRINE | 19 | DENMARK | X  | X  | X  | X  |   |
124 | GOMEZ SANDRA | 53 | SPAIN | X  | X  | X  | X  |   |
125 | SANCHEZ MARTA | 53 | SPAIN | X  | X  | X  | X  |   |
126 | TORRES NURIA | 53 | SPAIN | X  | X  | X  | X  |   |
130 | HAVAM HELEN | 24 | ESTONIA | X  | X  | X  | X  |   |
132 | KAIVANTO MARI | 25 | FINLAND | X  | X  | X  | X  |   |
142 | BARBOTIN NATHALIE | 26 | FRANCE | X  | X  | X  | X  |   |
143 | FLOURENS ESTELLE | 26 | FRANCE | X  | X  | X  | X  |   |
144 | LEBIHAN LAETICIA | 26 | FRANCE | X  | X  | X  | X  |   |
145 | VAUDAN ANGELE | 26 | FRANCE | X  | X  | X  | X  |   |
161 | GEGNER JANA | 27 | GERMANY | X  | X  | X  | X  |   |
162 | KESSLER DENNISE | 27 | GERMANY | X  | X  | X  | X  |   |
163 | NEULING MICHAELA | 27 | GERMANY | X  | X  | X  | X  |   |
164 | STRUEVER TINA | 27 | GERMANY | X  | X  | X  | X  |   |
195 | DADHICH PRIYANKA | 35 | INDIA | X  | X  | X  | X  |   |
196 | SAINI KHUSHBOO | 35 | INDIA | X  | X  | X  | X  |   |
207 | SHOZUI MIKA | 40 | JAPAN | X  | X  | X  | X  |   |
208 | SHINOZUKA NACHI | 40 | JAPAN | X  | X  | X  | X  |   |
223 | IM JU HEE | 41 | KOREA | X  | X  | X  | X  |   |
224 | KIM HYE MI | 41 | KOREA | X  | X  | X  | X  |   |
226 | LEE MI YOUNG | 41 | KOREA | X  | X  | X  | X  |   |
227 | WOO HYO SOOK | 41 | KOREA | X  | X  | X  | X  |   |
234 | GAMPERLI SILVANA | 39 | LIECHTENSTEIN | X  | X  | X  | X  |   |
251 | DE VRIES ELMA | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
252 | HUISMAN MARISKA | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
253 | PONJEE TIJN | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
254 | VAN DER WAL FOSKE TAMAR | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
284 | GONÇALVES CELIA | 49 | PORTUGAL | X  | X  | X  | X  |   |
300 | GLOOR NADINE | 55 | SWITZERLAND | X  | X  | X  | X  |   |
301 | KNECHT PIA | 55 | SWITZERLAND | X  | X  | X  | X  |   |
321 | BUTLER KIMBERLEE | 57 | USA | X  | X  | X  | X  |   |
322 | DI JULIO ERIN | 57 | USA | X  | X  | X  | X  |   |
323 | GLASS JULIE | 57 | USA | X  | X  | X  | X  |   |
324 | ROOKARD JILLEANNE | 57 | USA | X  | X  | X  | X  |   |
325 | SYASANE SARA | 57 | USA | X  | X  | X  | X  |   |
326 | SHOCKLEY HEIDI | 57 | USA | X  | X  | X  | X  |   |
327 | SMITH JESSICA | 57 | USA | X  | X  | X  | X  |   |
328 | ST. NICHOLAS KRISTEN | 57 | USA | X  | X  | X  | X  |   |
342 | CABRERA GLADIAN | 59 | VENEZUELA | X  | X  | X  | X  |   |
350 | PAN YI-CHIN | 13 | TAIPEI | X  | X  | X  | X  |   |
367 | POSADA SILVINA | 2 | ARGENTINA | X  | X  | X  | X  |   |
368 | PAN LI-LING | 13 | TAIPEI | X  | X  | X  | X  |   |
369 | BONET MELISA | 2 | ARGENTINA | X  | X  | X  | X  |   |
370 | FASINATO ESTEFANIA | 2 | ARGENTINA | X  | X  | X  | X  |   |
371 | TSAI CHEN-I | 13 | TAIPEI | X  | X  | X  | X  |   |
372 | GONZALEZ ANDREA | 2 | ARGENTINA | X  | X  | X  | X  |   |
374 | HARITCHELAR ANDREA | 2 | ARGENTINA | X  | X  | X  | X  |   |
392 | YANG YIN-YIN | 13 | TAIPEI | X  | X  | X  | X  |   |
422 | SANTIBANEZ CAROLINA | 11 | CHILE | X  | X  | X  | X  |   |
423 | SALINAS SIEGRIDT | 11 | CHILE | X  | X  | X  | X  |   |
424 | PRIETO JOSELYN | 11 | CHILE | X  | X  | X  | X  |   |
425 | DIAZ ALEJANDRA | 11 | CHILE | X  | X  | X  | X  |   |
426 | VERDUGO PAMELA | 11 | CHILE | X  | X  | X  | X  |   |
427 | NUNEZ STEFANIA | 11 | CHILE | X  | X  | X  | X  |   |
455 | PATZL EVA | 5 | AUSTRIA | X  | X  | X  | X  |   |
456 | EIGLER SUSI | 5 | AUSTRIA | X  | X  | X  | X  |   |
460 | ABDEL-HAMID SARAH | 21 | EGYPT | X  | X  | X  | X  |   |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF SENIORES men |
N | Name | Country | 1 | 2 | 3 | 4 | 5 | |
25 | AMABILI MATTEO | 38 | ITALY | X  | X  | X  | X  |   |
26 | DUGGENTO GREGORIO | 38 | ITALY | X  | X  | X  | X  |   |
27 | PRESTI LUCA | 38 | ITALY | X  | X  | X  | X  |   |
28 | PRESTI MASSIMILIANO | 38 | ITALY | X  | X  | X  | X  |   |
29 | ROMANI PIERDAVIDE | 38 | ITALY | X  | X  | X  | X  |   |
30 | SAGGIORATO LUCA | 38 | ITALY | X  | X  | X  | X  |   |
31 | ZANGARINI FRANCESCO | 38 | ITALY | X  | X  | X  | X  |   |
44 | BYRNE MICHAEL | 4 | AUSTRALIA | X  | X  | X  | X  |   |
45 | CURRELL PETER | 4 | AUSTRALIA | X  | X  | X  | X  |   |
46 | FINSTER DANIEL | 4 | AUSTRALIA | X  | X  | X  | X  |   |
47 | GAINSMITH MARK | 4 | AUSTRALIA | X  | X  | X  | X  |   |
48 | PRICE COREY | 4 | AUSTRALIA | X  | X  | X  | X  |   |
54 | HEBBRECHT WOUTER | 7 | BELGIUM | X  | X  | X  | X  |   |
55 | PIERLOOT JIMMY | 7 | BELGIUM | X  | X  | X  | X  |   |
56 | SPRUYT FERRE | 7 | BELGIUM | X  | X  | X  | X  |   |
63 | ARNDT AARON | 10 | CANADA | X  | X  | X  | X  |   |
64 | BEIER DERIK | 10 | CANADA | X  | X  | X  | X  |   |
65 | DOUCET PETER | 10 | CANADA | X  | X  | X  | X  |   |
70 | MA LIN | 12 | CHINA | X  | X  | X  | X  |   |
71 | SONG YANG | 12 | CHINA | X  | X  | X  | X  |   |
86 | ARIZA ANDERSON | 14 | COLOMBIA | X  | X  | X  | X  |   |
87 | BETANCOUR DIEGO | 14 | COLOMBIA | X  | X  | X  | X  |   |
88 | GARZON NELSON | 14 | COLOMBIA | X  | X  | X  | X  |   |
89 | RODRIGUEZ DAVID | 14 | COLOMBIA | X  | X  | X  | X  |   |
90 | ROSERO DIEGO | 14 | COLOMBIA | X  | X  | X  | X  |   |
91 | TOBON JUAN NAYIB | 14 | COLOMBIA | X  | X  | X  | X  |   |
92 | LEPAN LOVRO | 17 | CROATIA | X  | X  | X  | X  |   |
93 | MARKIC LUKA | 17 | CROATIA | X  | X  | X  | X  |   |
95 | YI GONZALEZ JUAN CARLOS | 16 | CUBA | X  | X  | X  | X  |   |
103 | HARTZ CHRISTIAN | 19 | DENMARK | X  | X  | X  | X  |   |
104 | HESSELBJERG KASPER | 19 | DENMARK | X  | X  | X  | X  |   |
105 | SOMINSEN LASSE | 19 | DENMARK | X  | X  | X  | X  |   |
106 | ABREU TINEO ERVI | 20 | REP.DOMINICANA | X  | X  | X  | X  |   |
107 | AQUINO SANTO VICTOR MANUEL | 20 | REP.DOMINICANA | X  | X  | X  | X  |   |
108 | MARTINEZ LEONARDO HERIBERTO | 20 | REP.DOMINICANA | X  | X  | X  | X  |   |
116 | HUEZO VLADIMIR ALEXANDER | 23 | EL SALVADOR | X  | X  | X  | X  |   |
117 | MORAN INTERIANO HECTOR EDUARDO | 23 | EL SALVADOR | X  | X  | X  | X  |   |
118 | RAMOS QUINTANILLA DAVID ANTONIO | 23 | EL SALVADOR | X  | X  | X  | X  |   |
127 | CABALLERO KEPA | 53 | SPAIN | X  | X  | X  | X  |   |
128 | LERGA GARIKOITZ | 53 | SPAIN | X  | X  | X  | X  |   |
129 | SANCHEZ RONAN | 53 | SPAIN | X  | X  | X  | X  |   |
146 | BOUCHER THOMAS | 26 | FRANCE | X  | X  | X  | X  |   |
147 | BRIAND PASCAL | 26 | FRANCE | X  | X  | X  | X  |   |
148 | CONTIN ALEXIS | 26 | FRANCE | X  | X  | X  | X  |   |
149 | GICQUEL ARNAUD | 26 | FRANCE | X  | X  | X  | X  |   |
150 | GRANDGIRARD BAPTISTE | 26 | FRANCE | X  | X  | X  | X  |   |
153 | DOON YEUN | 28 | GREAT BRITAIN | X  | X  | X  | X  |   |
154 | FLACK LEON | 28 | GREAT BRITAIN | X  | X  | X  | X  |   |
155 | HENRY VINCENT | 28 | GREAT BRITAIN | X  | X  | X  | X  |   |
165 | SCHWIERZ MATHIAS | 27 | GERMANY | X  | X  | X  | X  |   |
166 | WIEDUWILT NICO | 27 | GERMANY | X  | X  | X  | X  |   |
167 | ZSCHAETZSCH BENJAMIN | 27 | GERMANY | X  | X  | X  | X  |   |
168 | ZSCHAETZSCH DANIEL | 27 | GERMANY | X  | X  | X  | X  |   |
175 | CHAN WING HO | 31 | HONG KONG | X  | X  | X  | X  |   |
178 | YEOW DANIEL | 31 | HONG KONG | X  | X  | X  | X  |   |
179 | YIP HOI MAN | 31 | HONG KONG | X  | X  | X  | X  |   |
197 | ADIGA MANTHAN BALAKRISHNA | 35 | INDIA | X  | X  | X  | X  |   |
198 | BACHU JAGANATH VIKRAM | 35 | INDIA | X  | X  | X  | X  |   |
199 | KANALA PARDHU | 35 | INDIA | X  | X  | X  | X  |   |
200 | KANALA RAVI KIRAN | 35 | INDIA | X  | X  | X  | X  |   |
201 | MUDALIAR FLOYD. W. | 35 | INDIA | X  | X  | X  | X  |   |
202 | STANLEY CHARLES ISAC SAMUEL | 35 | INDIA | X  | X  | X  | X  |   |
203 | SURAPANENI YASHWANT | 35 | INDIA | X  | X  | X  | X  |   |
204 | UPPULURI VITTALA | 35 | INDIA | X  | X  | X  | X  |   |
209 | KITA HIDEAKI | 40 | JAPAN | X  | X  | X  | X  |   |
210 | YAMAMOTO SHINKI | 40 | JAPAN | X  | X  | X  | X  |   |
211 | KARUMA PETER | 32 | KENYA | X  | X  | X  | X  |   |
212 | LUTA BENJAMIN | 32 | KENYA | X  | X  | X  | X  |   |
213 | MUCHIRI JOSEPH MWANGI | 32 | KENYA | X  | X  | X  | X  |   |
214 | NGUNJIRI PHILIP KIURA | 32 | KENYA | X  | X  | X  | X  |   |
228 | HONG SUN HO | 41 | KOREA | X  | X  | X  | X  |   |
231 | NAM YOO JONG | 41 | KOREA | X  | X  | X  | X  |   |
232 | PARK KI BEOM | 41 | KOREA | X  | X  | X  | X  |   |
233 | SON GEUN SEONG | 41 | KOREA | X  | X  | X  | X  |   |
235 | HOBI ROLF | 39 | LIECHTENSTEIN | X  | X  | X  | X  |   |
236 | WILLE ANDRE | 39 | LIECHTENSTEIN | X  | X  | X  | X  |   |
242 | BELTRAN HERNANDEZ RENE A. | 42 | MEXICO | X  | X  | X  | X  |   |
243 | BUENFIL BERMEJO LUIS FERNANDO | 42 | MEXICO | X  | X  | X  | X  |   |
244 | MONDRAGON NAVA GIANCARLO | 42 | MEXICO | X  | X  | X  | X  |   |
245 | PINA CALDERON CARLOS ANGEL | 42 | MEXICO | X  | X  | X  | X  |   |
255 | BERGA INGMAR | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
256 | BOEVE ROY | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
257 | HUISMAN SJOERD | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
259 | MULDER MICHEL | 43 | THE NETHERLANDS | X  | X  | X  | X  |   |
