Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 2 ARGENTINA |
Cathegory | N | Name | Competitions |
J F | 376 | ARIAS MAYRA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 377 | RICCHIUTO ELIZABETH | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 384 | CORDOBA MARTIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 386 | SAN JUAN AGUSTIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 387 | ESCALANTE MARCOS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 389 | DAZA FERNANDO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 367 | POSADA SILVINA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 369 | BONET MELISA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 370 | FASINATO ESTEFANIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 372 | GONZALEZ ANDREA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 374 | HARITCHELAR ANDREA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 378 | SERVIAN GUILLERMO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 379 | FERNANDEZ DAMIAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 380 | SIANO DAVID | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 382 | MCCARGO JAVIER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 383 | MARTINEZ RUBEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 4 AUSTRALIA |
Cathegory | N | Name | Competitions |
J F | 33 | JOHNSTON CHRYSTELLE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 34 | LORINCZ SANDRA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 35 | TILLEY ANNA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 36 | BAIRD THOMAS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 37 | BRADLEY JENKINS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 38 | COOK ROBERT | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 39 | SHARP-BUCKNALL GETHYN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 40 | STEVENS COREY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 41 | PAWIKOWSKA KATARZYNA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 42 | SHAW RYANNE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 43 | THOMAS ANGELINE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 44 | BYRNE MICHAEL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 45 | CURRELL PETER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 46 | FINSTER DANIEL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 47 | GAINSMITH MARK | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 48 | PRICE COREY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 5 AUSTRIA |
Cathegory | N | Name | Competitions |
J F | 446 | EDER SARAH | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 447 | PETUTSCHNIGG NADJA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 448 | PETUTSCHNIGG NINA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 449 | HAHN JAQUELINE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 444 | THALER MARTIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 445 | WUKOWITSCH DANIEL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 455 | PATZL EVA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 456 | EIGLER SUSI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 450 | SCHIMATSCHEK THOMAS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 451 | ZIMMERMANN HEINZ | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 452 | KREER THOMAS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 453 | PERNUSCH PETER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 454 | PERWEIN MARTIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 457 | EIGLER NIKOLAUS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 7 BELGIUM |
Cathegory | N | Name | Competitions |
J F | 49 | ARMEE NELE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 50 | TAS KWINTEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 51 | GOVAERTS HILDE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 52 | PEETERS JELENA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 53 | VANTOURNHOUT BRITTA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 54 | HEBBRECHT WOUTER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 55 | PIERLOOT JIMMY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 56 | SPRUYT FERRE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 9 BRASIL |
Cathegory | N | Name | Competitions |
S M | 403 | FURTADO MARCELO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 465 | ROMANO RAFAEL VITOR | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 10 CANADA |
Cathegory | N | Name | Competitions |
J F | 57 | PARRY CHELSEA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 58 | ARNDT DEAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 59 | BELCHOS JORDAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 60 | HANHAM TOM | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 61 | BUISSON MEAGHAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 62 | WALLACE TATIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 63 | ARNDT AARON | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 64 | BEIER DERIK | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 65 | DOUCET PETER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 11 CHILE |
Cathegory | N | Name | Competitions |
J F | 428 | PENAN CATHERINE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 429 | VALENZUELA BARBARA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 430 | IBANEZ JANINE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 431 | MOSHIZUKI NANTALY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 432 | MILLAN NANCY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 439 | HERMOSILLA ESTEBAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 440 | SANDOVAL JOSE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 441 | SILVA MAURICIO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 442 | MORALES MARCELO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 443 | STUARDO JOHAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 422 | SANTIBANEZ CAROLINA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 423 | SALINAS SIEGRIDT | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 424 | PRIETO JOSELYN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 425 | DIAZ ALEJANDRA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 426 | VERDUGO PAMELA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 427 | NUNEZ STEFANIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 433 | VALENZUELA JAIME | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 434 | MORA FELIPE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 435 | GUTIERREZ CLAUDIO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 436 | ESCALANTE RICARDO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 437 | GUZMAN JOSE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 438 | VERDUGO CRISTOFER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 12 CHINA |
Cathegory | N | Name | Competitions |
J F | 66 | LI SHAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 67 | YAN YONGHONG | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 68 | ZANG YINGLU | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 70 | MA LIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 71 | SONG YANG | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 13 TAIPEI |
Cathegory | N | Name | Competitions |
J F | 352 | CHEN LU-WEI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 354 | CHEN CHI-WEI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 356 | CHEN YI-WEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 358 | HSIAO YI-CHEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 361 | HUNG HUI-SHAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 363 | CHIEN YU-FEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 364 | CHANG TE-LIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 351 | TAI SHIH-HAO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 353 | CHEN YEN-LIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 355 | HU TING-JUI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 357 | CHIU TIEN-JEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 359 | LO TZE-JAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 360 | LIAO YEN-SHENG | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 362 | TAI CHENG-TSUNG | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 365 | LEE YI-HSUAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 350 | PAN YI-CHIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 368 | PAN LI-LING | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 371 | TSAI CHEN-I | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 392 | YANG YIN-YIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 337 | PAN WEN-CHIH | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 373 | PAN TAI-AN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 375 | CHEN JEN-HAO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 381 | CHANG CHENG-YUEH | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 385 | KU YUN-CHIEH | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 388 | LO CHENG-WEI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 390 | LIU YEN-SHEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 406 | HUNG CHIA-CHING | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 14 COLOMBIA |
Cathegory | N | Name | Competitions |
J F | 72 | HURTADO XIMENA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 73 | MONTES VANESSA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 74 | PUELLO JERCY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 75 | UPEGUI CAROLINA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 76 | APARICIO JULIAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 77 | CIFUENTES JORGE LUIS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 78 | MUNOZ ANDRES FELIPE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 79 | ROSERO RONALD | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 80 | BAENA CECILIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 81 | CAICEDO JENIFER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 82 | HOLGUIN LIANA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 83 | MENDEZ BRIGGITE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 84 | NINO SILVIA NATALIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 85 | VIVAS ALEXANDRA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 86 | ARIZA ANDERSON | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 87 | BETANCOUR DIEGO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 88 | GARZON NELSON | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 89 | RODRIGUEZ DAVID | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 90 | ROSERO DIEGO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 91 | TOBON JUAN NAYIB | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 16 CUBA |
Cathegory | N | Name | Competitions |
S M | 95 | YI GONZALEZ JUAN CARLOS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 17 CROATIA |
Cathegory | N | Name | Competitions |
S M | 92 | LEPAN LOVRO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 93 | MARKIC LUKA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 18 CZECH REP. |
Cathegory | N | Name | Competitions |
J F | 96 | JIRKU ANDREA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 97 | SABLIKOVA MARTINA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 98 | SNYDROVA LENKA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 99 | JANECKO JAKUB | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 100 | MIKA JOSEF | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 19 DENMARK |
Cathegory | N | Name | Competitions |
S F | 101 | BAK SARA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 102 | GRAGE CATHRINE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 103 | HARTZ CHRISTIAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 104 | HESSELBJERG KASPER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 105 | SOMINSEN LASSE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 20 REP.DOMINICANA |
Cathegory | N | Name | Competitions |
S M | 106 | ABREU TINEO ERVI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 107 | AQUINO SANTO VICTOR MANUEL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 108 | MARTINEZ LEONARDO HERIBERTO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 21 EGYPT |
Cathegory | N | Name | Competitions |
J F | 461 | EL ADEL AYA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 462 | EL-ALKAMY YOUSSEF | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 460 | ABDEL-HAMID SARAH | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 459 | MOHAMED ERFAN AYMEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 23 EL SALVADOR |
Cathegory | N | Name | Competitions |
S M | 116 | HUEZO VLADIMIR ALEXANDER | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 117 | MORAN INTERIANO HECTOR EDUARDO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 118 | RAMOS QUINTANILLA DAVID ANTONIO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 24 ESTONIA |
Cathegory | N | Name | Competitions |
S F | 130 | HAVAM HELEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 25 FINLAND |
Cathegory | N | Name | Competitions |
J M | 131 | KUURI-RIUTTA TOMI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 132 | KAIVANTO MARI | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 26 FRANCE |
Cathegory | N | Name | Competitions |
J F | 133 | ETIENNE AURELIE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 134 | HALBOUT JUSTINE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 135 | RICO MAUD | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J F | 136 | SCHIRO AURORE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 137 | DUEZ ROBIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 138 | GALLOT PIERRE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 139 | HASCOUET FABIEN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 140 | PELOQUIN NICOLAS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 141 | DE SOUZA EDWIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 142 | BARBOTIN NATHALIE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 143 | FLOURENS ESTELLE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 144 | LEBIHAN LAETICIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 145 | VAUDAN ANGELE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 146 | BOUCHER THOMAS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 147 | BRIAND PASCAL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 148 | CONTIN ALEXIS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 149 | GICQUEL ARNAUD | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 150 | GRANDGIRARD BAPTISTE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 27 GERMANY |
Cathegory | N | Name | Competitions |
J F | 157 | SCHMIDT SISSY | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 158 | GRIMM CHRISTIAN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 159 | RUEHLING MICHAEL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 160 | SCHIMECK YANNIK | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 161 | GEGNER JANA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 162 | KESSLER DENNISE | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 163 | NEULING MICHAELA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S F | 164 | STRUEVER TINA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 165 | SCHWIERZ MATHIAS | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 166 | WIEDUWILT NICO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 167 | ZSCHAETZSCH BENJAMIN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 168 | ZSCHAETZSCH DANIEL | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 28 GREAT BRITAIN |
Cathegory | N | Name | Competitions |
S M | 153 | DOON YEUN | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 154 | FLACK LEON | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
S M | 155 | HENRY VINCENT | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 29 GUATEMALA |
Cathegory | N | Name | Competitions |
J F | 169 | GUTIERREZ HERNANDEZ CECILIA MARIA | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
J M | 170 | TZUL LOPEZ MARCO VINICIO | 200 TIME TRIAL;5000 POINTS;500 SPRINT;20000 ELIMINATION |
Judge referee | President of CIC Roberto Marotta | Secretary   |
Sulmona - 8-10 Sept 2004 Organized by FIHP LIST OF 31 HONG KONG |
Cathegory | N | Name | Competitions |
